/
A total of 71 accounts found
| Rank | Name | Address | Amount | Epoch Progress | Actived | Percent | Voter rewards | Exit Status |
|---|---|---|---|---|---|---|---|---|
| 1 | bp2604 | 0xbb3338...405620 | 20,612,833 IOTX | 47/60 | true | 2.93% | On-chain · 0% / 0% | |
| 2 | bp2626 | 0x604bab...acfd30 | 18,443,376 IOTX | 0/60 | false | 2.63% | Self-managed | |
| 3 | 17,741,554 IOTX | 47/60 | true | 2.53% | On-chain · 0% / 0% | |||
| 4 | 17,644,606 IOTX | 47/60 | true | 2.51% | On-chain · 5% / 5% | |||
| 5 | 17,428,040 IOTX | 47/60 | true | 2.48% | On-chain · 5% / 0% | |||
| 6 | 17,288,276 IOTX | 0/60 | false | 2.46% | On-chain · 5% / 5% | |||
| 7 | 17,211,185 IOTX | 0/60 | false | 2.45% | On-chain · 10% / 20% | |||
| 8 | 17,205,002 IOTX | 47/60 | true | 2.45% | Self-managed | |||
| 9 | 17,196,321 IOTX | 47/60 | true | 2.45% | On-chain · 10% / 10% | |||
| 10 | 17,016,349 IOTX | 47/60 | true | 2.42% | On-chain · 10% / 10% | |||
| 11 | 16,941,680 IOTX | 48/60 | true | 2.41% | On-chain · 10% / 10% | |||
| 12 | 16,933,369 IOTX | 0/60 | false | 2.41% | On-chain · 15% / 15% | |||
| 13 | 16,879,978 IOTX | 47/60 | true | 2.40% | On-chain · 15% / 15% | |||
| 14 | 16,835,500 IOTX | 48/60 | true | 2.40% | On-chain · 15% / 15% | |||
| 15 | 16,825,468 IOTX | 47/60 | true | 2.40% | Self-managed | |||
| 16 | 16,767,560 IOTX | 0/60 | false | 2.39% | On-chain · 15% / 25% | |||
| 17 | 16,764,356 IOTX | 47/60 | true | 2.39% | On-chain · 20% / 25% | |||
| 18 | 16,763,571 IOTX | 47/60 | true | 2.39% | On-chain · 20% / 10% | |||
| 19 | 16,722,381 IOTX | 47/60 | true | 2.38% | no portions set | |||
| 20 | 16,720,233 IOTX | 0/60 | false | 2.38% | On-chain · 20% / 20% | |||
| 21 | 16,702,828 IOTX | 48/60 | true | 2.38% | On-chain · 20% / 10% | |||
| 22 | 16,667,852 IOTX | 47/60 | true | 2.37% | Self-managed | |||
| 23 | 16,652,695 IOTX | 47/60 | true | 2.37% | On-chain · 25% / 15% | |||
| 24 | 16,636,769 IOTX | 0/60 | false | 2.37% | On-chain · 25% / 25% | |||
| 25 | 16,636,540 IOTX | 48/60 | true | 2.37% | On-chain · 25% / 30% | |||
| 26 | 16,626,203 IOTX | 47/60 | true | 2.37% | On-chain · 30% / 30% | |||
| 27 | 16,601,917 IOTX | 47/60 | true | 2.36% | no portions set | |||
| 28 | 16,597,802 IOTX | 47/60 | true | 2.36% | On-chain · 30% / 35% | |||
| 29 | 16,570,054 IOTX | 0/60 | false | 2.36% | Self-managed | |||
| 30 | 16,565,203 IOTX | 0/60 | false | 2.36% | On-chain · 50% / 40% | |||
| 31 | 16,512,397 IOTX | 48/60 | true | 2.35% | On-chain · 30% / 25% | |||
| 32 | 16,509,677 IOTX | 47/60 | true | 2.35% | On-chain · 70% / 70% | |||
| 33 | 16,473,200 IOTX | 48/60 | true | 2.35% | On-chain · 50% / 60% | |||
| 34 | 16,464,988 IOTX | 0/60 | false | 2.34% | On-chain · 70% / 65% | |||
| 35 | 16,456,550 IOTX | 0/60 | false | 2.34% | On-chain · 90% / 90% | |||
| 36 | 16,454,411 IOTX | 0/60 | false | 2.34% | Self-managed | |||
| 37 | 14,850,055 IOTX | 0/60 | false | 2.11% | On-chain · 30% / 30% | |||
| 38 | 13,745,156 IOTX | 0/60 | false | 1.96% | Self-managed | |||
| 39 | 4,274,414 IOTX | 0/60 | false | 0.61% | Self-managed | |||
| 40 | 2,384,540 IOTX | 0/60 | false | 0.34% | On-chain · 20% / 25% | |||
| 41 | 2,350,631 IOTX | 0/60 | false | 0.33% | Self-managed | |||
| 42 | 2,309,218 IOTX | 0/60 | false | 0.33% | Self-managed | |||
| 43 | 2,305,418 IOTX | 0/60 | false | 0.33% | Self-managed | |||
| 44 | 2,304,934 IOTX | 0/60 | false | 0.33% | Self-managed | |||
| 45 | 2,291,755 IOTX | 0/60 | false | 0.33% | Self-managed | |||
| 46 | 2,291,396 IOTX | 0/60 | false | 0.33% | Self-managed | |||
| 47 | 2,290,296 IOTX | 0/60 | false | 0.33% | Self-managed | |||
| 48 | 2,289,909 IOTX | 0/60 | false | 0.33% | Self-managed | |||
| 49 | 2,289,775 IOTX | 0/60 | false | 0.33% | Self-managed | |||
| 50 | 2,289,595 IOTX | 0/60 | false | 0.33% | Self-managed |
Page 1 of 2